Today (93) | Quarta-feira Jul 16 (8) | Quinta-feira Jul 17 (0) | Sexta-feira Jul 18 (0) | Sábado Jul 19 (0) | Domingo Jul 20 (0) | Segunda-feira Jul 21 (0) | Mais (30) |
0-0 HT | 1.95+3.50Japan (w) | 1.75-3.50Australia (w) | 7 | |
0-0 HT | 1.85+4.50Japan (w) | 1.85-4.50Australia (w) | 7 |
0-0 Ao vivo | 1.90+19.50Cook Islands (w) | 1.80-19.50Thailand (w) | 3 |
0-0 Ao vivo | 1.95+2.50Switzerland U20 | 1.75-2.50Republic of North Macedonia U20 | 16 | |
0-0 Ao vivo | 1.85+3.50Switzerland U20 | 1.85-3.50Republic of North Macedonia U20 | 16 |
0-0 Ao vivo | United Arab Emirates | Malaysia | 0 | |
0-0 Ao vivo | 1.95+18.50Qatar B | 1.75-18.50Strong Group PH | 11 |
0-0 Ao vivo | 1.75-15.50Shandong BC (w) | 1.95+15.50Henan BC (w) | 10 | |
0-0 Ao vivo | 1.85-16.50Shandong BC (w) | 1.85+16.50Henan BC (w) | 10 |
0-0 Ao vivo | PUP Radicals | Universitas Kristen Satya Wacana | 3 |
0-0 Ao vivo | 1.85+11.50St. Petersburg Pro | 1.85-11.50Kazan Pro | 10 | |
0-0 Ao vivo | 1.75+12.50St. Petersburg Pro | 1.95-12.50Kazan Pro | 10 |
0-0 Ao vivo | 1.80-4.50Krasnodar Pro (w) | 1.90+4.50Moscow Pro (w) | 7 | |
0-0 Ao vivo | 1.85-5.50Krasnodar Pro (w) | 1.85+5.50Moscow Pro (w) | 7 |
0-0 Ao vivo | 1.85+6.50Mystics (w) | 1.85-6.50Liberty (w) | 3 |
0-0 Ao vivo | 1.70-7.50Belgorod Pro | 2.01+7.50Saratov Pro | 11 | |
0-0 Ao vivo | 1.85-8.50Belgorod Pro | 1.85+8.50Saratov Pro | 11 |
Jul 16 10:00 | 2.05Los Angeles Sparks (w) | 1.81Washington Mystics (w) | 43 |
Jul 15 17:45 | 5.34Nigeria (w) U19 | 1.12Portugal (w) U19 | 10 | |
Jul 15 20:30 | 1.11Hungary (w) U19 | 5.54Korea Republic (w) U19 | 11 | |
Jul 16 02:15 | 2.78Australia (w) U19 | 1.38France (w) U19 | 11 |
Jul 15 19:00 | 1.41Portugal U20 | 2.66Great Britain U20 | 7 | |
Jul 15 20:00 | 1.36Austria U20 | 2.85Netherlands U20 | 7 | |
Jul 15 21:30 | 1.53Slovakia U20 | 2.33Bulgaria U20 | 7 | |
Jul 15 22:30 | 1.86Georgia U20 | 1.84Denmark U20 | 7 | |
Jul 16 01:00 | 4.12Kosovo U20 | 1.19Hungary U20 | 7 |
Jul 15 19:00 | 5.34Chinese Taipei White | 1.12Chinese Taipei Blue | 11 |
Jul 16 01:30 | 1.72Holanda | 2.00China | 25 |
Jul 15 23:00 | 1.41Egypt (w) | 2.66Rwanda (w) | 16 | |
Jul 16 01:00 | 1.41Cameroon (w) | 2.66Uganda (w) | 17 |
Jul 15 18:00 | 1.32Ringwood Hawks | 3.08Kilsyth Cobras | 23 |
Jul 15 18:00 | 4.70Muntinlupa Cagers | 1.15Binan Tatak Gel GameX | 17 |
Jul 16 **:** | 1.52Umoja | 2.36USIU Flames BC | 28 |
Jul 16 **:** | 1.62Instituto AC Cordoba Basquet | 2.14Boca Juniors Basquet | 9 |
Jul 16 **:** | 1.42Marineros de Puerto Plata | 2.63Caneros del Este | 31 |
Jul 16 **:** | 8.69Dinosaurios BC (w) | 1.03Real Club De Lima Basketball (w) | 26 |
Jul 15 20:15 | 1.20Lithuania U23 | 3.27Estonia U23 | 4 |
Jul 15 19:00 | 1.10Germany (w) U23 | 3.94Slovakia (w) U23 | 4 |
Jul 16 08:00 | 1.95+5.50Connecticut Sun (w) | 1.89-5.50Los Angeles Sparks (w) | 3 | |
Jul 16 08:00 | 1.90-9.50Indiana Fever (w) | 1.94+9.50Washington Mystics (w) | 3 |
Jul 16 08:00 | 1.92+2.50Tina Charles | 1.92-2.50Aliyah Boston | 3 | |
Jul 16 10:00 | 1.80+0.50Dearica Hamby | 2.04-0.50Shakira Austin | 3 |
Jul 16 10:00 | 1.96+0.50Dearica Hamby | 1.88-0.50Brittney Sykes | 3 |
Jul 16 10:00 | 1.89-0.50Kelsey Plum | 1.95+0.50Sonia Citron | 3 |
Jul 15 19:30 | 1.90+26.00Korea Republic (w) | 1.90-26.00China (w) | 31 | |
Jul 15 19:30 | 1.80+26.50Korea Republic (w) | 2.00-26.50China (w) | 31 |
Jul 15 **:** | 2.06-42.50Chinese Taipei (w) | 1.70+42.50Kazakhstan (w) | 4 |
Jul 15 19:00 | 1.88+10.50Chinese Taipei White | 1.86-10.50Chinese Taipei Blue | 11 |
Jul 16 01:30 | 1.88-2.50Holanda | 1.86+2.50China | 25 | |
Jul 16 01:30 | 2.02-3.50Holanda | 1.73+3.50China | 25 | |
Jul 16 01:30 | 1.78-2.00Holanda | 1.96+2.00China | 25 | |
Jul 16 01:30 | 1.95-3.00Holanda | 1.79+3.00China | 25 |
Jul 15 23:00 | 1.94-6.50Egypt (w) | 1.80+6.50Rwanda (w) | 16 | |
Jul 16 01:00 | 1.87-5.50Cameroon (w) | 1.87+5.50Uganda (w) | 17 |
Jul 15 19:30 | 1.86-16.00Hong Kong Golden Bulls | 1.88+16.00Jiangxi Ganchi | 4 |
Jul 15 20:00 | 1.80-29.50Pampanga Giant Lanterns | 1.94+29.50Valenzuela BC | 18 | |
Jul 15 20:00 | 1.87-28.50Pampanga Giant Lanterns | 1.87+28.50Valenzuela BC | 18 |
Jul 16 **:** | 1.95-4.50Umoja | 1.79+4.50USIU Flames BC | 28 | |
Jul 16 **:** | 1.87-3.50Umoja | 1.87+3.50USIU Flames BC | 28 | |
Jul 16 **:** | 1.79-2.50Umoja | 1.95+2.50USIU Flames BC | 28 |
Jul 15 17:40 | 1.87+19.50Budi Luhur University (w) | 1.87-19.50MKYC Dragons (w) | 14 |
Jul 16 **:** | 1.94-2.50Instituto AC Cordoba Basquet | 1.80+2.50Boca Juniors Basquet | 9 |
Jul 15 19:25 | 1.88-10.50Germany U23 | 1.78+10.50Slovakia U23 | 3 | |
Jul 15 20:15 | 1.90-4.50Lithuania U23 | 1.76+4.50Estonia U23 | 4 |
Jul 15 17:15 | 1.83-5.50Latvia U23 | 1.83+5.50Republic of Ireland U23 | 3 |
Jul 15 19:00 | 1.89-6.50Germany (w) U23 | 1.77+6.50Slovakia (w) U23 | 4 | |
Jul 15 19:50 | 1.88-7.50Czechia (w) U23 | 1.78+7.50Estonia (w) U23 | 3 |
Jul 15 17:40 | 1.76+8.50Greece (w) U23 | 1.90-8.50Republic of Ireland (w) U23 | 3 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?